Manufacturer of a wide range of products which include mfs500 sdk support non aadhaar biometric fingerprint scanner, melo31 optical fingerprint scanner, mfs 100 biometric fingerprint scanner, mfs110 mantra fingerprint scanner, m-terminal without iris fingerprint biometric pos machine and m-terminal with iris fingerprint biometric pos machine.
₹ 4130 / Piece Get Latest Price
| Connectivity Type | Wired |
| Sensor Type | Optical Sensors |
| Model Name | MFS500 |
| Operating System | Android, Windows, Linux |
| Fingerprint Sensor Area | Optical Scratch Free Sensor |
| Warranty | 12 Months |
| Country of Origin | Made in India |
| Image Resolution | 500 DPI +/-2% |
| Platen size | 16.4 mm x 20.0 mm |
| Active Platen size | 15 mm x 18 mm |
| Image Size | 296 x 354 Pixels |
| Image Grayscale | 256 (8 - Bit Gray Level) |
| Light Source | RED LED |
| Approx Dimensions (L x W x H) | 85 x 51 x 54 mm |
| Approx Weight | 0.123 Kg |
| Operating Voltage | 5V +/- 5% (USB Powered Device) |
| Operating Current (max | 80 mA |
| Stand by Current (max) | 40 mA |
| Interface | USB 2.0 (Std/OTG Supported) |
| Operating Temperature | 0 to 50 degC |
| Storage Temperature | 0 to 50 degC |
| Humidity (Operating / Storage) | < 90% RH, Non-condensing |
| Biometric Data Interchange Format | ISO 19794-2 for minutiae & ISO 19794-4 for Image Template |
| Environmental, Health and Safety | RoHS Certification |
| BIS | IS 13252 (Part 1) |
| Safety | IEC60950 |
| EMI / EMC Compliance | CE & FCC Class A |
| *STQC Certification | Yes |
| IP Rating | IP54 |
| Device Driver | WHQL Certified with Unique Serial Number |
Minimum order quantity: 1 Piece
Get Latest Price
| Sensor Type | Optical |
| Operating System | Android, Linux, Windows |
| Connectivity Type | Wired |
₹ 2124 / Piece Get Latest Price
| Connectivity Type | Wired |
| Model Name/Number | MFS 100 |
| Usage/Application | Biometric Fingerprint Scanner |
| Language | English |
| Warranty | 1 Year |
| Installation Type | Hand Held |
| Operating System | Android, Windows, Ubuntu |
| Brand | Mantra |
| Sensor Type | Optical Sensor |
| Communication | USB |
Minimum order quantity: 1 Piece
| Fingerprint Sensor | Optical(scratch free sensor surface) |
| Resolution | 500 DPI/256 gray |
| Sensing Area | 15x17 mm |
| Interface | USB 2.0 High speed/Full speed, Plug & Play |
| Operation Temperature | 0-50°C |
| Standards | ANSI-378, ISO19794-2 |
PC/Network security
E-commerce
Groupware
Time and attendance system
Smart card application
Public application
AFIS
Health and Medical
₹ 2832 / Piece Get Latest Price
| Model Name/No. | MFS110 L1 |
| Usage/Application | Biometric Fingerprint Scanner |
| Operating System | Windows,Android |
| Connectivity Type | Wired |
| Operating Temperature | 0 to 50 DegreeC |
| Dimensions | 61(L) x 91(W) x 54(H) mm |
| Weight | 0.140 kg |
| IP Rating | IP54 |
| Language | English |
Minimum order quantity: 1 Piece
| Parameters | Specification |
|---|---|
| Fingerprint Sensor Type | : Optical Sensor |
| Spatial Resolution | : 500 DPI +/- 2% |
| Platen Area | : 14.0 mm x 17.0 mm |
| Image size | : 276 x 336 Pixels |
| Image Grayscale | : 256 (8 - Bit Gray Level) |
| Light Source | : Red LED |
| Maximum Acquisition time (Placement to Template) | : < 2 Sec |
| Approx. Dimension (L x W x H) | : 61(L) x 91(W) x 54(H) mm |
| Approx. Weight | : 0.140 kg |
| Capture mode | : Auto capture with built-in quality check(incorporates NIST quality considerations) |
| Parameters | Specification |
|---|---|
| Crypto operation | : Hardware base RSA2048 Key Generation, AES-GCM-256, SHA-256, TRNG support |
| Secure Memory | : TEE support by the device. Secure memory support key wraping feature |
| Secure Boot | : Secure boot support by the device |
| Parameters | Specification |
|---|---|
| Operating Voltage | : 5V +/- 5% (USB Powered Device) |
| Operating Current | : < 90 ma |
| Stand by Current | : 50 mA |
| Interface | : USB 2.0 |
| Parameters | Specification |
|---|---|
| Operating Temperature | : 0 to 50 °C |
| Storage Temperature | : 0 to 50 °C |
| Humidity (Operating / Storage) | : < 90% RH, Non-condensing |
₹ 20355 / Piece Get Latest Price
| Connectivity Type | Wired |
| Model Name/Number | M-Terminal without IRIS |
| Usage/Application | Fingerprint Biometric |
| Screen Size | 7 Inch |
| Operating System | Android |
| Language | English |
| Memory Capacity | 8 GB |
| Warranty | 1 Year |
| Installation Type | Portable |
| Body Material | ABS |
| Communication | USB |
We are enagaged in offering M-Terminal Without IRIS Fingerprint Biometric POS Machine to our clients. Our range of all products is widely appreciated by our client.
₹ 23423 / Piece Get Latest Price
| Connectivity Type | Wired |
| Model Name/Number | M-Terminal With IRIS |
| Usage/Application | Fingerprint Biometric |
| Screen Size | 7 Inch |
| Operating System | Android |
| Language | English |
| Memory Capacity | 8 GB |
| Warranty | 1 Year |
| Installation Type | Hand Held |
| Communication | USB |
| Parameters | Specification |
| Display | 7” IPS LCD, 1024 X 600 Resolution, Multi Touch Capacitive Touch Screen With Tuffen Glass |
| Processor | 1 GHz Quad Core ARM Processor |
| RAM | 1 GHz Quad Core ARM Processor |
| Inbuilt Storage | 8 GB Flash Memory |
| Operating System | Android |
| Power Adapter | Power Adapter with Surge Protection |
| Fingerprint Sensor | Optical (Scratch Free Sensor Surface) |
| Image Resolution | 500 DPI / 256 Gray |
| Sensing Area | 16 x 18 mm |
| FAP | FAP10 |
| Certification Mantra | MFS100 STQC/UIDAI Certified Fingerprint Sensor |
| IRIS Spatial Resolution | > 50% @ 1.0 LP/mm |
| IRIS Pixel Resolution | > 10 Pixels/mm |
| IRIS Image Margins Left & Right | >= 0.6x IRIS Radius |
| IRIS Top & Bottom | >= 0.2x IRIS Radius |
| IRIS Imaging Wavelength | 700-900 nm |
| IRIS Pixel Depth | 8 Bits/Pixel |
| IRIS Certification | Mantra MIS100V2 STQC/UIDAI Certified IRIS Sensor |
| Printing Speed | 70mm/s |
| Effective Printing Width | 48mm |
| Style | Black and White |
| Printer | Integrated 2" Thermal Printer |
Hiren Bhandari (CEO)
Mantra Softech (India) Private Limited
B 203 Near Gujarat High Court Shapath Hexa S G Highway Sola A
Ahmedabad - 380060, Gujarat, India