Pioneers in the industry, we offer mbas10 - l1 aadhaar enabled biometric attendance system from India.
₹ 27494 / Piece Get Latest Price
| Type Of System | Face Access Control |
| Brand | Mantra |
| Connectivity | 2G (900/1800), 3G (B1/B8) |
| Battery Backup | 4,000 mAh |
| Biometric Technology | Fingerprint Recognition |
| Dimensions | 221 x 181 x 48mm |
| Model Name/Number | MBAS10 - L1 AADHAAR ENABLED BIOMETRIC ATTENDANCE SYSTEM |
| Display Type | Digital |
| Language | English |
| Warranty | 1 year |
| Power Source | Battery Operated |
| Connectivity Type | Wireless |
| Memory Capacity | 1 GB |
| Operating System Supported | Android |
| Operating Humidity | 10%-90% RH (Non-Condensing) |
| Weight | Approx 0.8Kg ( Depend Upon Configuration ) |
| Size/Dimension | 221 x 181 x 48mm |
| Waterproof | Yes |
| SD Card | MicroSD Card (Supports up to 32GB) |
| Image Specs | 500 DPI +/- 2%, 256 (8 - Bit Gray Level) |
| LED Indicators | Power On/Off, Battery Charging Status |
| Camera | 5MP Auto Focus Front Camera with Flash LED |
| RTC | Yes |
| Micro USB | 1 Micro USB Port for PC Connection as debug port |
| Fingerprint Image | 276 x 336 Pixels |
| Audio | High-Quality 1W Speaker for Announcements |
| Object Detection sensor | IR based Proximity sensor for device auto sleep & Wakeup |
| Ethernet | 10/100 Mbps |
| Fingerprint Type | Scratch Free Optical FAP10 L1 Sensor |
| Bluetooth | BT + BLE 4.2 |
Minimum order quantity: 1 Piece
We are enagaged in offering MBAS10 - L1 Aadhaar Enabled Biometric Attendance System to our clients. Our range of all products is widely appreciated by our client.
Hiren Bhandari (CEO)
Mantra Softech (India) Private Limited
B 203 Near Gujarat High Court Shapath Hexa S G Highway Sola A
Ahmedabad - 380060, Gujarat, India